Octave analysis divides the frequency axis into logarithmically spaced bands whose widths are proportional to their center frequencies. This constant-percentage bandwidth approach mirrors the frequency resolution of human hearing and is widely used in building acoustics, environmental noise assessment, and noise control engineering.
A 1/1 octave band spans a frequency range where the upper band edge is exactly twice the lower band edge. Fractional-octave bands subdivide each octave into n equal parts on a logarithmic scale. The most common variant is the 1/3 octave band, which divides each octave into three sub-bands.
The center frequency fm and band edges of a 1/n octave band are defined as:
IEC 61260 and ANSI S1.11 define the preferred center frequencies for octave and 1/3 octave bands. The reference frequency is 1000 Hz.
| 1/1 Octave Center Freq. (Hz) | Corresponding 1/3 Octave Center Freq. (Hz) |
|---|---|
| 31.5 | 25, 31.5, 40 |
| 63 | 50, 63, 80 |
| 125 | 100, 125, 160 |
| 250 | 200, 250, 315 |
| 500 | 400, 500, 630 |
| 1000 | 800, 1000, 1250 |
| 2000 | 1600, 2000, 2500 |
| 4000 | 3150, 4000, 5000 |
| 8000 | 6300, 8000, 10000 |
| 16000 | 12500, 16000, 20000 |
IEC 61260-1:2014 specifies the performance requirements for octave-band and fractional-octave-band filters, including:
V-Listen implements digital IIR filter banks that conform to Class 1 requirements across the full specified frequency range. Filter attenuation outside the passband meets the minimum rejection requirements defined in the standard.
A-weighting approximates the frequency response of human hearing at moderate sound levels. It attenuates low frequencies (below 500 Hz) and high frequencies (above 6 kHz), with maximum sensitivity near 2–4 kHz. The result is expressed in dB(A).
C-weighting has a nearly flat response across the audible range with slight roll-off at very low and very high frequencies. It is used for peak sound level measurements and in contexts where the full spectral energy is relevant. The result is expressed in dB(C).
| Center Freq. (Hz) | A-Weighting (dB) | C-Weighting (dB) |
|---|---|---|
| 31.5 | −39.4 | −3.0 |
| 63 | −26.2 | −0.8 |
| 125 | −16.1 | −0.2 |
| 250 | −8.6 | 0.0 |
| 500 | −3.2 | 0.0 |
| 1000 | 0.0 | 0.0 |
| 2000 | +1.2 | −0.2 |
| 4000 | +1.0 | −0.8 |
| 8000 | −1.1 | −3.0 |
| Parameter | Options | Description |
|---|---|---|
| Band Resolution | 1/1 Octave, 1/3 Octave | Width of each frequency band. |
| Frequency Weighting | Z (Linear), A, C | Frequency weighting curve applied before band integration. |
| Time Weighting | Fast (125 ms), Slow (1 s) | Exponential time constant for level detector. |
| Frequency Range | 20 Hz – 20 kHz (typical) | Range of center frequencies to display. |
| Averaging | Linear / Exponential | Temporal averaging mode. |
© 2026 V-Listen. All Rights Reserved.