Kurtosis is a fourth-order statistical moment that measures the "tailedness" or impulsiveness of a signal's amplitude distribution. In machinery diagnostics, elevated kurtosis is one of the earliest indicators of developing faults such as bearing spalling, gear tooth cracks, and impact-related defects.
The kurtosis of a signal x(t) is the normalized fourth central moment:
where μ is the mean and E[·] denotes the expectation operator. This is often called the "kurtosis" directly. An alternative convention subtracts 3 to produce the "excess kurtosis," which equals zero for a Gaussian distribution.
| Kurtosis (K) | Excess Kurtosis | Distribution Type | Mechanical Interpretation |
|---|---|---|---|
| 3.0 | 0.0 | Gaussian (mesokurtic) | Normal operating condition; random vibration without impacts |
| 3.0 – 4.0 | 0.0 – 1.0 | Slightly leptokurtic | Early-stage fault; occasional low-energy impacts beginning |
| 4.0 – 6.0 | 1.0 – 3.0 | Moderately leptokurtic | Developing fault; clear impulsive events present |
| 6.0 – 10.0 | 3.0 – 7.0 | Highly leptokurtic | Advanced fault; strong periodic impacts dominate the signal |
| > 10.0 | > 7.0 | Extremely leptokurtic | Severe damage; isolated high-energy impacts or bursts |
Kurtosis is particularly effective for bearing condition monitoring because bearing defects produce short-duration impact pulses that are superimposed on the background vibration:
Spectral kurtosis extends the concept to the frequency domain, computing the kurtosis of each frequency bin across successive FFT blocks:
Frequency bins with high spectral kurtosis indicate bands where impulsive energy is concentrated. This is used to automatically select the optimal bandpass filter for envelope analysis (the "kurtogram" approach).
| Parameter | Options | Description |
|---|---|---|
| Input Channel | Any signal channel | Vibration signal for kurtosis computation. |
| Block Size | 1024 – 65536 samples | Number of samples per kurtosis calculation block. |
| Convention | Standard (K), Excess (K−3) | Whether the Gaussian reference of 3 is subtracted. |
| Bandpass Filter | Optional: flow–fhigh | Pre-filter to focus on a specific frequency range. |
| Overlap | 0% – 90% | Block overlap for kurtosis vs time computation. |
Tracking kurtosis as a function of rotational speed reveals speed-dependent impulsiveness changes. Bearing defect frequencies are proportional to shaft speed, and resonance bands excited by impacts shift accordingly. The kurtosis vs RPM plot helps identify:
| Metric | Definition | Sensitivity |
|---|---|---|
| Kurtosis | Normalized 4th moment | Highly sensitive to isolated peaks; best for early detection |
| Crest Factor | Peak / RMS | Sensitive to single extreme peaks; less robust statistically |
| RMS Level | Root mean square | Responds to overall energy increase; less sensitive to early faults |
| Skewness | Normalized 3rd moment | Detects asymmetric impacts (e.g., one-sided rubs) |
© 2026 V-Listen. All Rights Reserved.